PVC Suction(A-Type)
Quantity
Hose length available in:
3 Meter (10 ft) / 4.5 Meter (15 ft) /
6 Meter (20 ft) / 7.5 Meter (25ft) /
9 Meter (30 ft)
Stock Code | Size (Inches) | ID (mm) | OD (mm) | Weight (kg/m) | W.P@30°C (kg/cm²) | B.P( (kg/cm²) | ||
10°C | 30°C | 50°C | ||||||
PVCS-38A | 1.1/2 | 38.0 | 46.2 | 0.46 | 2.5 | |||
12.0 | 9.0 | 4.0 | ||||||
PVCS-50A | 2 | 50.6 | 59.8 | 0.72 | 2.5 | |||
12.0 | 9.0 | 4.0 | ||||||
PVCS-63A | 2.1/2 | 62.4 | 73.0 | 1.00 | 2.0 | |||
11.0 | 8.0 | 3.5 | ||||||
PVCS-75A | 3 | 76.4 | 88.8 | 1.42 | 2.0 | |||
11.0 | 8.0 | 3.5 | ||||||
PVCS-100A | 4 | 101.6 | 117.6 | 2.45 | 1.5 | |||
9.0 | 6.0 | 3.0 |
Tolerance +/- 0.5mm